All Brands Dashboard Warning Lights
Icon | Warning Light Name | Description |
---|---|---|
Brake Warning Light | Indicates a problem with the braking system, such as low brake fluid or a malfunctioning brake component. Immediate attention is required to ensure safe braking performance. | |
EBD Warning Light | Signals an issue with the Electronic Brakeforce Distribution system, which balances braking force. A malfunction can lead to uneven braking; professional inspection is advised. | |
Airbag Warning Light | Illuminates when there's a fault in the airbag system, potentially preventing airbags from deploying in an accident. Prompt diagnosis and repair are essential for safety. | |
Battery/Charging Warning Light | Indicates a problem with the vehicle's charging system, such as a failing alternator or battery. Without proper charging, the vehicle may lose power; seek immediate mechanical assistance. | |
Seat Belt Warning Light | Activates when occupants haven't fastened their seat belts. Ensuring all passengers are buckled up is crucial for safety. | |
Oil Temperature Warning Light | Warns that the engine oil temperature is too high, which can lead to engine damage. Stop the vehicle safely and allow the engine to cool; check oil levels and consult a mechanic. | |
Low Engine Oil Pressure Warning Light | Indicates insufficient oil pressure, which can cause severe engine damage. Stop driving immediately and check oil levels; if levels are adequate, seek professional assistance. | |
ABS Warning Light | Signals a malfunction in the Anti-lock Braking System. While standard braking may remain functional, the ABS feature may not operate correctly; have the system inspected promptly. | |
VSA/ESC Warning Light | Indicates an issue with the Vehicle Stability Assist or Electronic Stability Control system, which helps maintain vehicle control. Reduced stability assistance may occur; service is recommended. | |
FCW Warning Light | Alerts to a problem with the Forward Collision Warning system, which detects potential frontal collisions. The system may not function properly; have it checked by a professional. | |
Low Fuel Warning Light | Indicates that the fuel level is low. Refuel promptly to avoid running out of fuel. | |
High Engine Coolant Temperature Light | Warns that the engine coolant temperature is too high, risking engine overheating. Stop the vehicle safely, allow it to cool, and check coolant levels; seek mechanical assistance if necessary. | |
Power Steering Fault Warning Light | Indicates a malfunction in the power steering system, potentially making steering difficult. Exercise caution and have the system inspected immediately. | |
Automatic Transmission Failure | Signals a problem with the automatic transmission, which can affect vehicle performance. Avoid driving long distances and consult a mechanic as soon as possible. | |
ETC Warning Light | Indicates an issue with the Electronic Throttle Control system, which manages engine power. The vehicle may enter "limp" mode; have it diagnosed and repaired promptly. | |
Low Oil Level Warning Light | Warns that the engine oil level is low. Check and top up oil levels immediately to prevent engine damage. | |
AST Warning Light | Indicates a fault in the Active Steering System, which adjusts steering dynamics. Handling may be affected; have the system inspected by a professional. | |
Immobilizer Warning Light | Signals an issue with the vehicle's immobilizer system, which prevents unauthorized starting. The engine may not start; check the key or consult a dealer. | |
Fuel Outage Warning Light | Indicates that the vehicle is running out of fuel. Refuel immediately to avoid stalling. | |
Ice Warning Light | Alerts to potential icy road conditions. Drive cautiously and be aware of possible slippery surfaces. | |
Parking Sensors Warning Light | Indicates a malfunction in the parking sensor system, which assists with parking. The sensors may not detect obstacles; have them checked. | |
Oil Change Warning Light | Reminds that the engine oil needs to be changed. Schedule an oil change to maintain engine health. | |
Oil Level Sensor Warning Light | Indicates a fault in the oil level sensor. While oil levels may be correct, the sensor may not provide accurate readings; have it inspected. | |
Oil Pressure Sensor Warning Light | Signals an issue with the oil pressure sensor, which monitors engine oil pressure. Ensure the sensor is checked to avoid engine damage due to undetected low pressure. | |
Dusk Sensor Warning Light | Indicates a malfunction in the dusk sensor, which controls automatic headlights. The headlights may not activate automatically; use manual control and seek service. | |
Automatic Start/Stop Warning Light | Alerts to a problem with the automatic start/stop system, which shuts the engine off at stops to save fuel. The feature may not function until repaired. | |
Fuel Level Warning Light | Indicates a critically low fuel level. Refuel immediately to avoid running out of fuel. | |
Rain Sensor Warning Light | Signals a malfunction in the rain sensor, which activates automatic wipers. The wipers may not function as expected; use manual operation and have the system inspected. | |
Blind Spot Warning Light | Indicates an issue with the blind spot monitoring system, which alerts to vehicles in blind spots. Reduced functionality may occur; have the system serviced. | |
Exterior Light Failure | Warns of a failure in one or more exterior lights. Replace the faulty bulb to ensure proper visibility and signaling. | |
Loose Fuel Filler Cap Warning Light | Indicates the fuel filler cap is not properly secured. Tighten the cap to prevent fuel evaporation and possible emissions issues. | |
Low Washer Fluid Warning Light | Indicates the windshield washer fluid level is low. Refill the washer reservoir to ensure proper cleaning of the windshield. | |
Turn Signal Indicator Warning Light | Warns of a malfunction in the turn signal system, such as a blown bulb. Check and replace the faulty bulb if necessary. | |
Cruise Control Malfunction Warning Light | Indicates a problem with the cruise control system, which may not function as intended. Service the system to restore functionality. | |
Keyless Entry Warning Light | Signals an issue with the keyless entry system, which may prevent the vehicle from unlocking or starting. Check the key fob or consult a dealer for assistance. | |
Lane Warning Light | Indicates a malfunction in the lane departure warning system, which helps keep the vehicle in its lane. Reduced functionality may occur; service the system as needed. | |
High Beams Warning Light | Activates when high beams are turned on. Check for proper functioning of high beams if this remains illuminated unexpectedly. | |
Speed Limiter Warning Light | Indicates a malfunction in the speed limiter system, which may fail to restrict speed as programmed. Have the system inspected for proper operation. | |
Sound System Warning Light | Signals a problem with the vehicle's sound system, which may cause disruptions in audio playback. Check connections or consult a professional for repair. | |
Dynamic Driving Warning Light | Warns of an issue with the dynamic driving system, which adjusts driving modes. Handling may be affected; service is recommended. | |
Brake Pads Warning Light | Indicates that the brake pads are worn and require replacement. Continuing to drive may damage brake components; replace pads promptly. | |
General Malfunction Warning Light | Signals a general fault in the vehicle. A diagnostic scan is needed to identify the specific issue. | |
Low Coolant Warning Light | Warns that coolant levels are low, which may cause engine overheating. Refill the coolant reservoir and check for leaks. | |
Door Open Warning Light | Indicates that one or more doors are not properly closed. Check and securely close all doors before driving. | |
Tire Pressure Malfunction (TMPS) Warning Light | Signals an issue with the Tire Pressure Monitoring System, such as low or uneven tire pressure. Check and adjust tire pressure to recommended levels. | |
Hood Open Warning Light | Indicates the hood is not fully latched. Stop the vehicle and securely close the hood. | |
Coolant Temperature Warning Light | Warns of critically high coolant temperature, which may lead to engine overheating. Stop driving immediately and allow the engine to cool; check coolant levels. | |
All Wheel Drive System (AWD) Indicator Light | Indicates a fault in the AWD system, which may reduce traction and stability. Have the system inspected and repaired to ensure proper functionality. | |
Cruise Control Ready Warning Light | Indicates that the cruise control system is ready to be activated. No immediate action is required unless the light remains on unexpectedly. | |
Dipped Head Warning Light | Signals that dipped (low-beam) headlights are active. If the light persists without activation, check the headlight system. | |
Electric Parking Brake Warning Light | Indicates an issue with the electric parking brake system. Ensure the brake is disengaged properly and have it serviced if necessary. | |
Electronic Stability Control Active Warning Light | Illuminates when the ESC system is actively working to maintain vehicle stability. No action is required unless the light stays on continuously. | |
Electronic Stability Control Off Warning Light | Indicates that the ESC system is deactivated. Activate the system for optimal stability, especially in challenging driving conditions. | |
Electronic Throttle Control Warning Light | Signals a fault in the electronic throttle control system, which may affect engine performance. Seek immediate inspection to avoid further complications. | |
Engine Air Filter Warning Light | Indicates that the engine air filter is clogged or dirty. Replace the filter to maintain engine performance and efficiency. | |
Engine Check Malfunction Indicator Warning Light | Signals a problem with the engine or emissions system. Diagnostic scanning is required to identify and address the specific issue. | |
Front Fog Indicator Light | Indicates that the front fog lights are active. No action is required unless the lights were not intentionally activated. | |
Gearbox Clutch Warning Light | Indicates a problem with the gearbox clutch system, which may affect shifting performance. Seek professional diagnosis and repair. | |
General Central Indicator Light | Signals a general fault in the vehicle. Further inspection or diagnostics is required to determine the specific issue. | |
Headlight On Indicator Warning Light | Indicates that the headlights are turned on. No action is needed unless the lights were not intentionally activated. | |
Lane Departure Warning Light | Alerts to a malfunction in the lane departure system, which warns if the vehicle unintentionally drifts out of its lane. Have the system inspected to ensure functionality. | |
Particulate Filter Malfunction Light | Indicates a fault in the diesel particulate filter, which reduces emissions. Driving at high speeds for a prolonged period may clear the filter; otherwise, seek servicing. | |
Service Adaptive Cruise Control Warning Light | Signals an issue with the adaptive cruise control system, which adjusts speed based on traffic. Service the system to restore full functionality. | |
Service Electric Parking Warning Light | Indicates a fault in the electric parking brake system. The brake may not engage or disengage properly; have it inspected. | |
Service Stop Start System Warning Light | Signals a problem with the start/stop system, which saves fuel by turning off the engine when stationary. Service is required for proper functionality. | |
Speed Control Fault Warning Light | Indicates a malfunction in the speed control system. Reduced functionality may occur; have the system diagnosed and repaired. | |
Suspension System Warning Light | Warns of an issue with the suspension system, which affects ride comfort and handling. Prompt inspection and repair are recommended. | |
Swing Gate Reminder Warning Light | Indicates that the rear swing gate is not properly closed. Securely close it before driving. | |
System Message Indicator Warning Light | Displays when the vehicle has a system message that requires attention. Check the message and address the issue as needed. | |
Traction Off Warning Light | Indicates that the traction control system is off. Activate the system to improve traction in slippery conditions. | |
Transmission Temperature Warning Light | Signals that the transmission temperature is too high, risking damage. Stop the vehicle safely and allow the transmission to cool. | |
Vehicle Ahead Indicator Light | Indicates that a vehicle is detected ahead. Often used with collision warning systems; no action is needed unless accompanied by other alerts. | |
Vehicle Security Warning Light | Signals an issue with the vehicle's security system. Ensure all doors are locked and seek professional help if the light persists. | |
Adaptive Suspension Warning Light | Indicates a fault in the adaptive suspension system, which adjusts ride dynamics. Handling and comfort may be affected; seek professional service. | |
Automatic High Beam Indicator | Indicates that the automatic high beam system is active. No action is needed unless the system fails to adjust the beams properly. | |
Catalytic Converter Warning Light | Signals a problem with the catalytic converter, which reduces harmful emissions. Prolonged driving can cause further damage; seek immediate inspection and repair. | |
Diesel Exhaust Fluid (DEF) Warning Light | Indicates low diesel exhaust fluid levels in vehicles equipped with DEF systems. Refill the DEF tank to maintain proper emissions control. | |
Diesel Particulate Filter (DPF) Warning Light | Warns of an issue with the DPF, which captures soot from diesel exhaust. Perform a regeneration process by driving at higher speeds or consult a mechanic. | |
Eco Mode Indicator | Indicates that the vehicle is in Eco Mode, optimizing fuel efficiency. No action is required unless the mode was unintentionally activated. | |
Engine Start/Stop System Warning Light | Indicates a malfunction in the start/stop system, which automatically shuts off the engine when stopped. Service the system if functionality is impaired. | |
Glowplug Indicator (Diesel engines) | Activates in diesel vehicles to indicate that the glow plugs are warming up. Wait for the light to turn off before starting the engine. | |
Hill Descent Control Indicator | Indicates that the hill descent control system is active, which helps maintain a steady speed on steep declines. No action is required. | |
Lane Keeping Assist Warning Light | Signals an issue with the lane keeping assist system, which helps maintain lane position. Service the system to restore functionality. | |
Low Beam Indicator Light | Indicates that the low-beam headlights are active. No action is required unless there is an issue with the headlight system. | |
Malfunction Indicator Lamp (MIL) | Indicates a general problem with the engine or emissions system. Diagnostic scanning is needed to identify the issue; repair promptly to avoid damage. | |
Parking Brake Indicator | Indicates that the parking brake is engaged. Ensure the brake is released before driving. | |
Regenerative Braking System Warning Light | Signals an issue with the regenerative braking system in hybrid or electric vehicles. Reduced energy recovery may occur; seek servicing. | |
Seatbelt Pretensioner Warning Light | Indicates a malfunction in the seatbelt pretensioner system, which tightens the belt in a crash. Inspect and repair the system for safety. | |
Service Vehicle Soon Warning Light | Indicates that the vehicle requires servicing. Refer to the owner's manual or consult a professional for maintenance details. | |
Sport Mode Indicator | Indicates that the vehicle is in Sport Mode, enhancing performance at the expense of fuel efficiency. No action is needed unless unintentionally activated. | |
Steering Lock Warning Light | Signals that the steering lock is engaged or malfunctioning. Check the ignition and consult a professional if the problem persists. | |
Trailer Stability Assist Warning Light | Indicates a problem with the trailer stability assist system, which helps control trailer sway. Have the system inspected to ensure proper towing safety. | |
Water in Fuel Filter Warning Light (Diesel engines) | Indicates that water has been detected in the fuel filter. Drain the filter to prevent engine damage, and consult a mechanic if necessary. | |
Adaptive Cruise Control Warning Light | Signals a fault in the adaptive cruise control system, which adjusts speed based on traffic. Service the system to restore functionality. | |
Automatic Gearbox Warning Light | Indicates a malfunction in the automatic gearbox. Avoid harsh driving conditions and consult a mechanic promptly. | |
Bulb Failure Warning Light | Warns of a failure in one or more bulbs. Inspect and replace the faulty bulb to ensure proper visibility and signaling. | |
Drive Mode Indicator Light | Indicates the active drive mode, such as Eco, Sport, or Normal. No action is required unless the mode was unintentionally selected. | |
Engine Oil Quality Warning Light | Signals poor engine oil quality. Schedule an oil change promptly to maintain engine health. | |
Forward Collision Warning Light | Indicates an issue with the forward collision warning system. Reduced functionality may occur; have the system inspected. | |
Hybrid System Warning Light | Indicates a fault in the hybrid system, which may affect performance or fuel efficiency. Seek immediate diagnosis and repair. | |
Key Fob Battery Low Warning Light | Indicates that the key fob battery is low. Replace the battery to ensure proper remote functionality. | |
Limited Slip Differential Warning Light | Signals an issue with the limited slip differential, which aids in traction. Reduced traction may occur; service is recommended. | |
Parking Assist Warning Light | Indicates a malfunction in the parking assist system. The sensors may not detect obstacles accurately; service is advised. | |
Pedestrian Detection System Warning Light | Signals an issue with the pedestrian detection system, which may not detect pedestrians properly. Have the system inspected and repaired. | |
Rear Fog Light Indicator | Indicates that the rear fog lights are active. No action is needed unless the lights were unintentionally turned on. | |
Rear Spoiler Warning Light | Signals a malfunction in the rear spoiler system, which may affect aerodynamics. Service the system if the light persists. | |
Seatbelt Reminder Rear Seats Warning Light | Indicates that a rear seat passenger has not fastened their seatbelt. Ensure all passengers are buckled up for safety. | |
Steering Wheel Lock Warning Light | Indicates that the steering wheel lock system is engaged or malfunctioning. Check the ignition and have the system inspected if necessary. | |
Tire Rotation Warning Light | Reminds the driver that the tires need to be rotated. Schedule a tire rotation to ensure even wear and maintain tire longevity. | |
Transmission Fluid Temperature Warning Light | Warns that the transmission fluid temperature is too high, potentially causing damage. Stop the vehicle, allow it to cool, and check fluid levels. | |
Trunk Open Warning Light | Indicates that the trunk is not securely closed. Stop the vehicle and close the trunk properly before driving. | |
Winter Mode Indicator Light | Indicates that the vehicle is in Winter Mode, which enhances traction on slippery surfaces. No action is needed unless the mode was unintentionally activated. | |
Transmission Shift Lock Warning Light | Indicates a problem with the transmission shift lock system, which prevents shifting out of park without the brake engaged. Service the system if the light persists. | |
Windshield Washer Jet Warning Light | Signals a problem with the windshield washer jets, such as clogging or malfunction. Clean or service the jets for proper operation. | |
Auto-Leveling Suspension Warning Light | Indicates a fault in the auto-leveling suspension system, which adjusts vehicle height. Handling may be affected; seek professional repair. | |
Reduced Engine Power Warning Light | Signals that the vehicle is operating in reduced power mode due to a fault. Seek immediate diagnostics to identify and repair the issue. | |
Automatic Emergency Braking (AEB) System Warning Light | Indicates an issue with the automatic emergency braking system, which may not function as intended. Have the system inspected promptly. | |
Blind Spot Monitoring System Fault Warning Light | Signals a fault in the blind spot monitoring system, which may fail to detect vehicles in blind spots. Service is required to restore functionality. | |
Cross Traffic Alert Warning Light | Indicates an issue with the cross traffic alert system, which detects approaching vehicles while reversing. Have the system inspected for proper functionality. | |
Trailer Sway Warning Light | Indicates that trailer sway has been detected. Reduce speed and ensure the trailer is properly loaded and connected. | |
Drowsiness Detection Warning Light | Activates if the system detects signs of driver fatigue or drowsiness. Take a break and rest to ensure safe driving. | |
Hands Off Steering Wheel Warning Light | Indicates that the driver has removed their hands from the steering wheel in a vehicle equipped with driver assistance features. Resume control immediately. |
Our Latest Additions Related to Other Brands
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125